<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Halo 3 Doubles Xbox 360 Sales</title>
	<atom:link href="http://www.dailywebramblings.com/2007/10/05/halo-3-doubles-xbox-360-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywebramblings.com/2007/10/05/halo-3-doubles-xbox-360-sales/</link>
	<description>Straying From One Subject To Another</description>
	<pubDate>Wed, 27 Aug 2008 23:07:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: &#187; Microsoft Sells A Couple Of Copies Of Halo 3&#38;raquoInsideMicrosoft-part of the Blog News Channel</title>
		<link>http://www.dailywebramblings.com/2007/10/05/halo-3-doubles-xbox-360-sales/#comment-5</link>
		<dc:creator>&#187; Microsoft Sells A Couple Of Copies Of Halo 3&#38;raquoInsideMicrosoft-part of the Blog News Channel</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywebramblings.com/2007/10/05/halo-3-doubles-xbox-360-sales/#comment-5</guid>
		<description>[...] Total sales for the first week were $300 million, giving Halo 3 the most profitable first day in the history of all media releases, as well as the most profitable first week. Sales of the Xbox 360 console itself doubled the week the game was released (to about 277,000), a nice jump that helps Micrososft further extend its lead on Sony. [...]</description>
		<content:encoded><![CDATA[<p>[...] Total sales for the first week were $300 million, giving Halo 3 the most profitable first day in the history of all media releases, as well as the most profitable first week. Sales of the Xbox 360 console itself doubled the week the game was released (to about 277,000), a nice jump that helps Micrososft further extend its lead on Sony. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
